Top Crypto Exchanges with Lowest Fees and High Trading Volumes
USD, EUR, PLN, RUB, UAH, TRY

Popular rates fro OpenChange
Rate | Give | Get |
---|---|---|
Bitcoin (BTC) -> Tether TRC20 (USDT) | 1 Min: 0.056564 Max: 22.6256015 | 88355.6621 Reserve: 15614300 |
Dogecoin (DOGE) -> Tether TRC20 (USDT) | 5.46863538 Min: 27330.87246158 Max: 10932348.98463076 | 1 Reserve: 15614300 |
Tether TRC20 (USDT) -> Bitcoin (BTC) | 88435.23585614 Min: 5000 Max: 2000000 | 1 Reserve: 176.64 |
Dogecoin (DOGE) -> Bitcoin (BTC) | 483679.04124608 Min: 27330.87246158 Max: 10932348.98463076 | 1 Reserve: 176.64 |
Tether TRC20 (USDT) -> Dogecoin (DOGE) | 1 Min: 5000 Max: 2000000 | 5.46371471 Reserve: 85350488 |

Popular rates fro AllCash
Rate | Give | Get |
---|---|---|
Visa/MasterCard UAH -> Tether TRC20 (USDT) | 47.66993682 Min: 8840 Max: 833108 | 1 Reserve: 3086043.33 |
Advanced Cash USD -> Tether TRC20 (USDT) | 1.03363635 Min: 500 Max: 5000 | 1 Reserve: 3086043.33 |
Bitcoin (BTC) -> Tether TRC20 (USDT) | 1 Min: 0.0067 Max: 0.1348 | 85013.03451946 Reserve: 3086043.33 |
Dogecoin (DOGE) -> Tether TRC20 (USDT) | 5.61069425 Min: 3257.5652 Max: 65151.3034 | 1 Reserve: 3086043.33 |
Advanced Cash EUR -> Tether TRC20 (USDT) | 1 Min: 500 Max: 5000 | 1.0474399 Reserve: 3086043.33 |

Popular rates fro ChBy
Rate | Give | Get |
---|

Popular rates fro 24PayBank
Rate | Give | Get |
---|---|---|
Tether TRC20 (USDT) -> Bitcoin (BTC) | 95088.17288551 Min: 149.988329 Max: 999922196.05393 | 1 Reserve: 836 |
Advanced Cash USD -> Bitcoin (BTC) | 95081.92373737 Min: 50 Max: 1180887.33 | 1 Reserve: 836 |
Dogecoin (DOGE) -> Bitcoin (BTC) | 519453.53488131 Min: 1289.960802 Max: 5462754882.583 | 1 Reserve: 836 |
Advanced Cash EUR -> Bitcoin (BTC) | 90048.0879798 Min: 50 Max: 1095847.18 | 1 Reserve: 836 |

Popular rates fro ImExchanger
Rate | Give | Get |
---|---|---|
Bitcoin (BTC) -> Tether TRC20 (USDT) | 1 Min: 0.056564 Max: 13.5753609 | 88351.24 Reserve: 25000000 |
Dogecoin (DOGE) -> Tether TRC20 (USDT) | 5.4689 Min: 27330.8725 Max: 6559409.3908 | 1 Reserve: 25000000 |
Tether TRC20 (USDT) -> Bitcoin (BTC) | 88439.65983 Min: 5000 Max: 1200000 | 1 Reserve: 282.82 |
Dogecoin (DOGE) -> Bitcoin (BTC) | 483679.04124608 Min: 27330.87246158 Max: 6559409.39077845 | 1 Reserve: 282.82 |
Tether TRC20 (USDT) -> Dogecoin (DOGE) | 1 Min: 5000 Max: 1200000 | 5.4634 Reserve: 136654362 |

Popular rates fro OneMoment
Rate | Give | Get |
---|---|---|
Tether TRC20 (USDT) -> Bitcoin (BTC) | 92133.84375 Min: 12.898738 Max: 18900000 | 1 Reserve: 172.24 |
Dogecoin (DOGE) -> Bitcoin (BTC) | 498191.609623 Min: 69.746825 Max: 100000 | 1 Reserve: 172.24 |
Bitcoin (BTC) -> Tether TRC20 (USDT) | 1 Min: 0.000174 Max: 15 | 86237.27775 Reserve: 303404.8 |
Dogecoin (DOGE) -> Tether TRC20 (USDT) | 5.603677 Min: 84.055157 Max: 100000 | 1 Reserve: 303404.8 |
Tether TRC20 (USDT) -> Dogecoin (DOGE) | 1 Min: 9.1515 Max: 18900000 | 5.245042 Reserve: 305306.74 |

Popular rates fro Сова
Rate | Give | Get |
---|---|---|
Bitcoin (BTC) -> Tether TRC20 (USDT) | 1 Min: 0.00012 Max: 13.8921 | 75181.2165 Reserve: 4706176.49 |
Dogecoin (DOGE) -> Tether TRC20 (USDT) | 5.751142 Min: 51.760281 Max: 1000000 | 1 Reserve: 4706176.49 |
Tether TRC20 (USDT) -> Bitcoin (BTC) | 93005.77287066 Min: 50 Max: 233900 | 1 Reserve: 454.08 |
Dogecoin (DOGE) -> Bitcoin (BTC) | 508144.9646 Min: 80 Max: 1000000 | 1 Reserve: 454.08 |
Tether TRC20 (USDT) -> Dogecoin (DOGE) | 1 Min: 50 Max: 233900 | 5.19587 Reserve: 1072054.96 |

Popular rates fro МультиВал
Rate | Give | Get |
---|---|---|
Advanced Cash USD -> Tether TRC20 (USDT) | 1.017634 Min: 150 Max: 4000 | 1 Reserve: 27810.24 |
Bitcoin (BTC) -> Tether TRC20 (USDT) | 1 Min: 0.002 Max: 0.1 | 85022.166524 Reserve: 27810.24 |
Advanced Cash RUB -> Tether TRC20 (USDT) | 91.960599 Min: 9196.06 Max: 150000 | 1 Reserve: 27810.24 |
Tether TRC20 (USDT) -> Приват 24 UAH | 1 Min: 476.58 Max: 3574.32 | 41.9661 Reserve: 4378951 |
Advanced Cash USD -> Приват 24 UAH | 1 Min: 484.06 Max: 3630.48 | 41.3169 Reserve: 4378951 |

Popular rates fro 7Money
Rate | Give | Get |
---|

Popular rates fro 24BestEx
Rate | Give | Get |
---|---|---|
Bitcoin (BTC) -> Tether TRC20 (USDT) | 1 Min: 0.22 Max: 11.76135478 | 88130.25368 Reserve: 1036531.18 |
Dogecoin (DOGE) -> Tether TRC20 (USDT) | 5.48257302 Min: 60000 Max: 1000000 | 1 Reserve: 201364 |
Tether TRC20 (USDT) -> Bitcoin (BTC) | 88837.4172 Min: 15000 Max: 3500000 | 1 Reserve: 52.6 |
Dogecoin (DOGE) -> Bitcoin (BTC) | 487993.42899937 Min: 30000 Max: 6148716.9677261 | 1 Reserve: 12.6 |
Tether TRC20 (USDT) -> Dogecoin (DOGE) | 1 Min: 9000 Max: 180000 | 5.4224451 Reserve: 58055555 |
The demand for online digital currency exchange services worldwide including Ukraine, Poland, Russia, Turkey, and Kazakhstan, has led to an increase in the number of exchange services available online. Such online exchanges perform conversions of cryptocurrencies to other cryptocurrencies, such as Bitcoin to Ethereum, or to fiat currencies such as the UAH, RUB, USD, EUR, PLN, etc.
To choose a safe and reliable exchange point with a favorable exchange rate in Ukraine or Poland, it is necessary to compare a large number of online currency exchanges. This is where Whitexchangers comes in - a website with a rating of top crypto exchanges with lowest fees that helps users find the best exchange point in any country in the world.
Firstly, let's briefly talk about the types of exchanges for cryptocurrencies and fiat money (uah, usd, pln, try, rub).
Online Exchanges
These are websites with the same functionality for simple and fast exchange of electronic funds online. With the help of an online exchange, regardless of your location, you can convert one cryptocurrency to another, withdraw crypto to a payment system wallet in fiat currency, or to a Visa or Mastercard bank card. To choose a site for exchange, we recommend using a monitoring service of exchange points, where there is already an up-to-date rating of online exchanges. The parameters by which the rating is formed will be discussed below.
Offline Exchanges
These are physical points for exchanging fiat money in the form of banknotes, but in the case of cryptocurrency, you exchange cash for crypto, which the exchange transfers to your electronic wallet. Therefore, before going to an offline exchange, register an electronic wallet for the necessary cryptocurrency and inform the exchange manager of the amount of cryptocurrency you want to buy.
Often, online exchanges have offline exchange points, and a request to purchase crypto for cash is created on the website.
P2P Exchanges
These are online platforms where you can leave a request for the conversion of a certain amount of cryptocurrency or find one that has already been created and make an exchange. A P2P exchange service does not have its own monetary assets, but only acts as an intermediary between the seller and the buyer of electronic funds.
All of the above types of exchanges have their advantages and disadvantages. Choosing the best crypto exchange point depends on your request: exchanging small or large amounts, cash or digital money, frequent exchanges or once a month, etc. Independent search for a reliable exchange can take a lot of time. Instead, you can use the ready-made rating of the best exchanges on our website.
Cryptocurrency and fiat currency exchange rating
To create a top online exchange rating for crypto and fiat currencies, the monitoring platform Whitexchangers compared the following criteria: exchange reputation, exchange age, number of currency pairs, exchange fees, payment methods, exchange limits, currency exchange rates, positive and negative reviews, exchange clarity, and online support availability.
Exchange reputation is one of the most important criteria, as there is no better measure of an exchange's reliability than user reviews. Whitexchangers gathers both positive and negative comments on the operation of each exchange site represented on our platform.
Exchange age. It is logical to conclude that the longer an exchange has been operating in the field of online exchanges, the more reliable it is. However, it is still better to pay attention to the number of transactions and positive reviews for the previous period, such as the previous month.
Number of currency pairs. Usually, exchanges offer a wide selection of currencies, but some online exchanges may also have a large list of electronic currency units, which helps them attract more customers to their service. This is important if you want to make currency exchanges in one exchange, but for many conversion directions.
Commission fees. All exchanges charge a fee for their services and independently determine the percentage for each transaction. However, it's important to pay attention to whether the commission is charged separately for each currency exchange or included in the exchange rate. This should be checked before making a cryptocurrency exchange to ensure that it will be profitable.
Payment methods. Buying or selling cryptocurrencies and exchanging them for fiat currencies occurs through transfers between cryptocurrency wallets, various electronic wallets of payment systems, or bank cards. It's good if the online exchange provides a wide range of payment instruments, such as Visa and Mastercard cards, payment systems like Paypal, Advcash, Payeer, Wemoney, etc.; wallets for Bitcoin, Tether, Ethereum, and other popular cryptocurrencies. The most important thing is to make sure that they offer the ones that you need.
Exchange amount limits. Online cryptocurrency exchange services themselves determine the minimum and maximum exchange amounts. For example, you may exchange not less than 1 Bitcoin or withdraw no more than 10,000 units of fiat currency. Usually, this information is indicated in the description of each online exchange so that it's easy for you to choose the one that fits your needs.
Currency exchange rates. Undoubtedly, this is the criterion that you pay attention to first when you want to make a profitable currency exchange. However, it's not worth choosing an exchange only based on this parameter, because the lowest exchange rate does not necessarily mean the most profitable. Make sure that the rate does not differ from the market rate by more than 5-10%. Reliable and popular online exchanges constantly compare exchange rates of well-known cryptocurrency exchanges with which they usually cooperate.
Intuitive functionality. When you visit an exchange website or app, you should be able to easily select the currencies you want to exchange and create a conversion request. Pleasant design, minimal buttons, detailed and clear instructions, and support for multiple languages are the main parameters that affect the convenience and speed of actions on the currency exchange website.
Online support. If you encounter difficulties with cryptocurrency exchange, you should have the option to reach out to a live person, an employee of the online exchange. The presence of a chat on the exchange website shows that the exchange values every customer and is ready to address any questions in real-time to facilitate the exchange as quickly as possible.
Another equally important parameter for choosing an online exchange is the reserve of popular cryptocurrencies held by the exchange. Typically, reputable exchanges hold significant reserves to conduct a large number of transactions within a day.
Let's summarize the main criteria that will help you choose a reliable and secure cryptocurrency exchange:
- Positive user reviews online.
- Large reserves of popular cryptocurrencies.
- Secure HTTPS website encryption for the exchange.
- Fast online customer support.
- Long period of service operation.
After you are convinced that the online exchanger has a high level of reputation among users of many countries (Ukraine, Turkey, Kazakhstan, Russia, Poland and others) and is safe for currency exchange, you can register on its website and create an application for converting digital assets.